2006 Season Statistics - FINAL
Passing
Player Comp Att Yards Long TD Int Comp%
Brett Parsons 93 169 1463 55 11 8 55.03
Tony Rizzo 6 21 72 17 0 1 28.57
Tracy Milo 2 3 30 15 2 1 66.67
Derek Wyatt 0 6 0 0 0 1 0.00
Taylor Grote 0 1 0 0 0 0 0.00
Rushing
Player Att Yards Long TD Avg/Att Avg/Game
Tracy Milo 237 1060 63 8 4.47 96.36
Derek Wyatt 18 153 53 1 8.50 13.91
Taylor Skaufel 20 150 25 3 7.50 13.64
Alex Miseldine 23 84 22 0 3.65 7.64
Taylor Grote 9 67 15 0 7.44 6.09
Warren, Drew 8 43 13 0 5.38 3.91
Taylor Charbonnet 3 33 13 0 11.00 3.00
Nathan Mentzer 1 5 5 0 5.00 0.45
Rizzo, Tony 2 -4 1 0 -2.00 -0.36
Dodson, Colby 2 -9 0 0 -4.50 -0.82
Brett Parsons 40 -122 7 1 -3.05 -11.09
Receiving
Player Catches Yards Long TD Avg/Rec Avg/Game
Derek Wyatt 25 600 55 6 24.00 54.55
Taylor Grote 33 512 49 4 15.52 46.55
Colton McKey 10 118 32 1 11.80 10.73
Ryan Mooney 6 83 31 0 13.83 7.55
Colby Dodson 6 56 13 0 9.33 5.09
Taylor Charbonnet 3 51 35 1 17.00 4.64
Drew Warren 6 50 12 0 8.33 4.55
Alex Miseldine 5 40 21 0 8.00 3.64
Alex Tweedy 1 17 17 0 17.00 1.55
Ryan Eastman 1 12 12 0 12.00 1.09
Kyle Gammenthaler 1 10 10 0 10.00 0.91
Taylor Skaufel 2 6 8 0 3.00 0.55
Jordan Sexton 1 6 6 0 6.00 0.55
Yhwh Ellis 1 5 5 0 5.00 0.45
Punting
Player Number Yards Long Avg
Nathan Mentzer 31 1107 52 35.71
Taylor Grote 13 335 45 25.77
Punt Returns
Player Number Yards Long TD Avg
Taylor Charbonnet 12 214 43 1 17.83
Derek Wyatt 7 108 36 0 15.43
Taylor Grote 4 37 17 0 9.25
Ryan Eastman 1 4 4 0 4.00
Kickoff Returns
Player Number Yards Long TD Avg
Taylor Grote 10 203 29 0 20.30
Derek Wyatt 7 117 26 0 16.71
Colby Dodson 4 76 36 0 19.00
Taylor Skaufel 2 43 25 0 21.50
Taylor Charbonnet 2 28 9 0 14.00
Jake Beller 1 0 0 0 0.00
Interceptions
Player Number Yards Long TD
Taylor Charbonnet 4 0 0 0
Chris Lake 2 22 22 0
Nathan Mentzer 1 4 4 0
Zach Carpenter 1 0 0 0
Taylor  Skaufel 1 11 11 0
Scoring
Player TD Run TD Rec TD Ret 2-pt Run 2-pt Rec PAT FG Total
Derek Depasquale 0 0 0 0 0 27 7 48
Tracy Milo 8 0 0 0 0 0 0 48
Derek Wyatt 1 6 0 0 0 0 0 42
Taylor Grote 0 5 0 0 0 0 0 30
Taylor Skaufel 4 0 0 0 0 0 0 24
Taylor Charbonnet 0 1 1 0 0 0 0 12
Colton McKey 0 1 0 0 0 0 0 6
Brett Parsons 1 0 0 0 0 0 0 6
Team Stats
Rushing Passing Total Yds Fumbles Fum-Lost Int Points
Offense 1460 1565 3025 16 7 10 218
Defense 1549 887 2436 18 5 9 156
Per Game Average
Number of Games:   11
 
Yards Rushing:   132.73
Yards Passing:   142.27
Total Yards:   275.00
Points:   19.82
Rushing Allowed:   140.82
Passing Allowed:   80.64
Total Yards Allowed:   221.45
Points Allowed:   14.18