FINAL 2005 STATISTICS
Passing
Player Comp Att Yards Long TD Int Comp%
Brett Parsons 67 136 948 64 6 4 49.26
Dillon Pound 26 53 460 80 2 3 49.06
Austin Hutson 6 18 89 26 1 1 33.33
DJ Smalls 0 1 0 0 0 0 0.00
Rushing
Player Att Yards Long TD Avg/Att Avg/Game
Ryan Montague 82 722 84 7 8.80 65.64
Chris Burns 110 585 67 4 5.32 53.18
DJ Smalls 67 467 62 6 6.97 42.45
Austin Hutson 20 102 18 0 5.10 9.27
Aaron Gray 15 75 20 1 5.00 6.82
Jamarcus Haywood 15 58 26 0 3.87 5.27
Kirby Kirchner 7 33 9 0 4.71 3.00
Mark Reis 8 20 9 0 2.50 1.82
Kyle Drabek 1 1 1 0 1.00 0.09
Brett Parsons 16 -42 8 0 -2.63 -3.82
Receiving
Player Catches Yards Long TD Avg/Rec Avg/Game
Taylor Grote 21 389 44 4 18.52 35.36
Kyle Drabek 13 277 64 2 21.31 25.18
Matt Bova 15 254 34 1 16.93 23.09
DJ Smalls 22 214 30 0 9.73 19.45
Kyle Hanson 1 80 80 1 80.00 7.27
Colton McKey 6 70 18 0 11.67 6.36
Austin Hutson 6 58 18 0 9.67 5.27
Derek Wyatt 3 56 22 1 18.67 5.09
Ryan Montague 7 32 17 0 4.57 2.91
Ross Bradberry 1 21 21 0 21.00 1.91
Chris Burns 2 16 21 0 8.00 1.45
Aaron Gray 1 13 13 0 13.00 1.18
Ryan Mooney 1 12 12 0 12.00 1.09
Punting
Player Number Yards Long Avg
Kyle Drabek 16 579 52 36.19
Taylor Grote 16 563 59 35.19
Russ McCary 7 237 48 33.86
Punt Returns
Player Number Yards Long TD Avg
Taylor Grote 12 176 52 1 14.67
DJ Smalls 4 117 42 0 29.25
Derek Wyatt 1 10 10 0 10.00
Austin Hutson 1 5 5 0 5.00
Ryan Montague 1 3 3 0 3.00
Kickoff Returns
Player Number Yards Long TD Avg
Taylor Grote 14 305 43 0 21.79
Austin Hutson 3 133 95 0 44.33
Ryan Montague 2 121 99 1 60.50
DJ Smalls 4 52 26 0 13.00
Taylor Skaufel 3 41 25 0 13.67
Interceptions
Player Number Yards Long TD
Taylor Charbonnet 2 85 85 1
Robbie Ray 1 23 23 0
Jake Beller 1 17 0 0
Taylor Skaufel 1 13 13 0
Chris Lake 1 0 0 0
Marty Benson 1 0 0 0
Scoring
Player TD Run TD Rec TD Ret 2-pt Run 2-pt Rec PAT FG Total
Ryan Montague 7 0 1 0 0 0 0 48
Derek Depasquale 0 0 0 0 0 22 8 46
DJ Smalls 6 0 0 0 1 0 0 38
Taylor Grote 0 4 1 0 0 0 0 30
Chris Burns 4 0 0 0 0 0 0 24
Kyle Drabek 0 2 0 0 0 0 0 12
Taylor Charbonnet 0 0 1 0 0 0 0 6
Zach Carpenter 0 0 1 0 0 0 0 6
Matt Bova 0 1 0 0 0 0 0 6
Kyle Hanson 0 1 0 0 0 0 0 6
Derek Wyatt 0 1 0 0 0 0 0 6
Aaron Gray 1 0 0 0 0 0 0 6
Taylor Skaufel 0 0 0 1 0 0 0 2
Colton McKey 0 0 0 0 1 0 0 2
Brandon Burgett 0 0 0 0 0 1 0 1
Team Stats
Rushing Passing Total Yds Fumbles Fum-Lost Int Points
Offense 2166 1355 3521 15 12 8 241
Defense 1814 1048 2862 23 11 6 168
Per Game Average
Number of Games:   11
 
Yards Rushing:   196.91
Yards Passing:   123.18
Total Yards:   320.09
Points:   21.91
Rushing Allowed:   164.91
Passing Allowed:   95.27
Total Yards Allowed:   260.18
Points Allowed:   15.27